波紋管 | Non-metallic Flexible Conduit | |||||||||
PA Conduit | ||||||||||
材 質: | 尼龍66 | 型號 Part No. | 內徑x外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) | |||||
柔軟性高,具有良好的彎曲性,能耐油、耐酸、耐腐蝕,不易燃燒。 | 黑Black | 灰Grey | I.D.x O.D. | Bending Radius | Packing | |||||
防護等級: | IP65 | PAB10 | PAG10 | 6.5x10.0 | 30 | 100 | ||||
耐溫范圍: | -40℃ - +140℃ | PAB11 | PAG11 | 10.0x13.0 | 40 | 100 | ||||
阻燃等級: | V0 | PAB12 | PAG12 | 12.0x15.8 | 50 | 100 | ||||
Materials: | Nylon 66 | PAB13 | PAG13 | 14.3x18.5 | 60 | 100 | ||||
High flexibility and good bending, anti-oil, acid, | PAB14 | PAG14 | 17.0x21.2 | 70 | 100 | |||||
corrosion, nonflammable. | PAB15 | PAG15 | 23.0x28.5 | 100 | 100 | |||||
Pretection rating: IP 65 | PAB16 | PAG16 | 29.0x34.5 | 120 | 50 | |||||
Temperature range: | -40℃ - +140℃ | PAB17 | PAG17 | 36.0x42.5 | 150 | 25 | ||||
Flame retardant rating: | V0 | PAB18 | PAG18 | 48.0x54.5 | 180 | 25 | ||||
PAB19 | PAG19 | 56.2x67.2 | 260 | 10 | ||||||
PAB20 | PAG20 | 66.5x80.0 | 350 |
穿線波紋管 非金屬軟管PA尼龍軟管波紋穿線管阻燃耐油耐腐蝕耐