超細(xì)活性碳酸鈣系列 | |||||||||
指標(biāo) 測定項(xiàng)目 |
CC-600 | CC-800 | CC-1000 | CC-1250 | CC-1500 | CC-2000 | CC-2500 | CC-3000 | |
主含量(CaCo3)≥ | 97 | 97 | 96.5 | 96 | 96 | 95 | 95 | 95 | |
PH值(10%懸浮液) | 8-12.5 | 8-12.0 | 8-11.5 | 8-11.5 | 8-11.0 | 8-10.5 | 8-10.0 | 8-9.5 | |
105°C揮發(fā)物含量≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
不溶物含量%≤ | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
水溶物含量≤ | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.3 | 0.2 | |
吸油值g/100g≤ | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | |
粒徑 | D50(µm) | 6 | 3 | 2.5 | 2 | 1.5 | 1.3 | 1 | 0.8 |
D97(µm) | 20 | 15 | 13 | 10 | 8 | 6 | 4 | 3 | |
白度≥ | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 96 |
江西廠家直銷超細(xì)活性碳酸鈣 PVC專用鈣