Product De |
|||||||
■Tinned ,annealed,stranded or solid copper conductor,Top-coated. | |||||||
■Rated temperature:105℃. | |||||||
■Rated voltage:300Volts | |||||||
■Passes UL VW-1&CSA FT1, vertical flamt test | |||||||
說明: | |||||||
■導(dǎo)體使用單股或絞線裸銅或鍍錫銅或先絞后鍍。 | |||||||
■額定溫度:105℃ | |||||||
■額定電壓:300Volts | |||||||
■可通過UL VW-1 及 CSA FT1 ,垂直燃燒測試 | |||||||
Applications: | |||||||
■For use in internal wiring of appliances. | |||||||
應(yīng)用: | |||||||
■用于電器,電腦設(shè)備。 | |||||||
UL Style& CSA Type | 線號 | Conductor | Pitch | Cores | InsulationThickness絕緣厚度 | Overall | Conductor |
導(dǎo)體 | 間距 | 芯數(shù) | Diameter | Resistance at 20℃導(dǎo)體電阻 | |||
線數(shù)/線徑 | 完成外徑 | ||||||
AWG | mm | NO | mm | mm | Ω/KM | ||
UL2651 CSA AWM I/A | 28 | 7/0.127 | 2.54 | 9 | 0.23 | 0.9×11.43 | 150 |
28 | 7/0.127 | 10 | 0.9×12.7 | ||||
28 | 7/0.127 | 14 | 0.9×17.78 | ||||
28 | 7/0.127 | 15 | 0.9×19.05 | ||||
28 | 7/0.127 | 16 | 0.9×20.32 | ||||
28 | 7/0.127 | 20 | 0.9×25.4 | ||||
28 | 7/0.127 | 25 | 0.9×31.75 | ||||
28 | 7/0.127 | 26 | 0.9×33.02 | ||||
28 | 7/0.127 | 30 | 0.9×38.1 | ||||
28 | 7/0.127 | 34 | 0.9×43.18 | ||||
28 | 7/0.127 | 36 | 0.9×45.72 | ||||
28 | 7/0.127 | 40 | 0.9×50.8 | ||||
28 | 7/0.127 | 50 | 0.9×63.5 | ||||
28 | 7/0.127 | 60 | 0.9×76.2 | ||||
以上線材數(shù)據(jù)僅供參考,不作為正式的設(shè)計依據(jù),產(chǎn)品規(guī)格以雙方確認的規(guī)格書承認為準!終解釋權(quán)歸東莞市揚大電子科技有限公司所有 |
供應(yīng)UL2651灰排線 廠家直銷